Courage Mateship Endurance Sacrifice
Australia is no stranger to war. for the last 100 years and beyond Australia has been involved in conflicts around the globe. we have been involved in every major conflict and almost every single smaller one, with a minor amount not involving us at all. From the blood soaked trenches of Western Europe and the steaming jungles of south east Asia to the vast deserts of the Middle east, Australian forces have fought in all corners of the globe and have left their mark as brave, dependable and tough warriors with an unbreakable fighting spirit, on both friend and foe.
Conflict | Dates of Conflict | Number of Deaths |
---|---|---|
New Zealand | 1860-61 | 0 |
Sudan | 1885 | 9 |
South Africa | 11 October 1899- 31 May 1902 | 589 |
China | 6 August 1900- 25 April 1901 | 6 |
First World War | 4 August 1914- 11 November 1918 | 60, 000 |
Second World War | 1 September 1939- 2 September 1945 | 30, 689 |
Malayan Emergency | 18 June 1948- July 311960 | 39 |
Korean War | 15 April 1951- July 7 1951 | 340 |
Indonesian Confrontation | 1963- August 1965 | 23 |
Maylay Peninsular | 19 February 1964 – 11 August 1966 | 2 |
Vietnam War | 3 July 1962- 29 April 1973 | 500 |
Thailand | 25 June 1965 – 31 August 1968 | 2 |
Somalia | 20 October 1992 – 30 November 1994 | 1 |
East Temor | 16 September 1999 – 18 August 2003 | 2 |
Ahfganistan | 11 October 2001 – present | 32 |
Iraq | 16 July 2003 – present | 2 |
TOTAL: 102, 734